16th June to 18th June 2026.
The Parkgate Hotel Cardiff
Emerging Technology in Energetics
IEC-2026 will accept papers in theoretical and experimental research, modelling and industrial applications in the following themes:
We are delighted the following exhibitors are attending and supporting the conference.
There will be a number of keynote presentations to be announced over the coming months.
Defence Equipment & Support, MOD: UKs explosives capability for Defence
Defence Equipment & Support, MOD: UKs explosives capability for Defence
| 0900 - 1000 | Registration & Coffee |
| 1000 - 1010 | Facilitation & Welcome |
| 1010 - 1020 | Opening Address |
| Session 1: Synthesis | Session Chair: TBC | |
| 1020 - 1100 | Opening Keynote: Title TBA Phil Cheese and Holly Winter, Defence Equipment and Support, MOD |
| 1100 - 1120 | Synthesis and characterization of difurazanopyrazine-based explosives: another step further using in silico design Dr Eric Pasquinet, CEA, DAM, LE RIPAULT |
| 1120 - 1140 | Condensing the Cage: Novel Insights into the Reaction Pathway of Isowurtzitane Cage Formation Campbell Wolfe, Cardiff University |
| 1140 - 1210 | Morning Tea & Coffee |
| 1210 - 1230 | An Evaluation of Polyvinyl Nitrate as an Energetic Polymer Stephen Spice, University of Edinburgh |
| 1230 - 1250 | Preparation of Polyoxetane Binders Using Selective Nitration and Living Polymerisation Natasha Boulton, University of Edinburgh |
| 1250 - 1400 | Lunch |
| Session 2: Synthesis (cont.) | Session Chair: Dr Adam Michalchuk | |
| 1400 - 1440 | Afternoon Keynote: Atomistic insights into the mechanochemistry of energetic materials Dr Adam Michalchuk, University of Birmingham |
| 1440 - 1500 | Continuous Flow Manufacture of Propellants using Continuous Oscillatory Baffled Reactor Ruaraidh Wells, NiTec |
| 1500 - 1520 | Optimization of PBXN-5 with VI-HMX: comparative evaluation with commercial HMX Dr Virginie Goetz, ISL |
| 1520 - 1550 | Nitrated Exopolysaccharides as Novel Energetic Binders: A Biosynthetic Route to Consistent, Tunable Propellant Formulations Dr Edmund Morris, University of Edinburgh |
| 1550 - 1610 | Afternoon Tea & Coffee |
| 1610 - 1630 | Copper-based lead-free initiatory explosives Dr Peter Portius, University of Birmingham |
| 1630 - 1650 | Small-scale continuous production of energetic materials and/or their precursors Dr John Zevenbergen, TNO |
| 1650 - 1710 | Impact Induced Reactivity of Intermetallic Forming Fragments Fabricated Using Alternative Manufacturing Techniques Dr Hayleigh Lloyd, TNO |
| 1715 - 1830 | Drinks Reception with canapes |
| 0830 - 0900 | Arrival and Refreshments |
| 0900 - 0905 | Admin Notices |
| Session 3: Characterisation and Diagnostics | Session Chair: TBC | |
| 0905 - 0945 | Keynote: Title TBA Dr Terry Salyer, Los Alamos National Laboratory |
| 0945 - 1005 | A comparative study of stabiliser depletion in model propellant systems containing lead-based and lead-free ballistic modifiers Megan Tierney, Chemring Energetics and University of Edinburgh TBA |
| 1005 - 1025 | Commonality in Functional Groups on Trace Compounds in High Explosives Dr Keith Coffee, LLNL |
| 1025 - 1045 | Poster Session |
| 1045 - 1115 | Morning Tea & Coffee |
| 1115 - 1135 | NMR acidimetry Dr Christopher Jones, The Falcon Project Ltd |
| 1135 - 1155 | The role of pressure in thermal ignition of explosives Dr Michael Hobbs, Sandia National Laboratories |
| 1155 - 1215 | Temperature-dependent Ignition and Growth Modelling for application in Smart Qualification of Energetics Mr Jack Williams, BAE Systems |
| 1215 - 1235 | The role of furazans during thermal decomposition of LLM-105 Dr Keith Morrison, LLNL |
| 1235 - 1345 | Lunch |
| Session 4: Machine Learning and Artificial Intelligence | Session Chair: Professor Kit Windows-Yule | |
| 1345 - 1425 | Keynote: Rapid virtual prototyping and AI optimisation of process systems for energetics manufacture Professor Kit Windows-Yule, University of Birmingham |
| 1425 - 1445 | Alternative Products Equation of State Testing Elizabeth Francois, LANL |
| 1445 - 1505 | Modelling Powder Compaction in Granular Explosives Mr Dimitrios Samaras, Imperial College London |
| 1505 - 1530 | Afternoon Tea & Coffee |
| 1530 - 1550 | A new hypothesis test for comparing sensitivities of energetic materials Dr Dennis Christensen and Dr Geir Petter Novik, Norwegian Defence Research Establishment (FFI) |
| 1550 - 1610 | Characterising the mesostructure of composite explosives by mining CT-scan data Dr Jonathan Miller, Cranfield University |
| 1610 - 1630 | Artificial Intelligence and the Inverse Problem in Post Blast Analysis: Hype, Help or Horizon? Dr Emma Burke, Army Reserves |
| 1630 - 1645 | Pre-Dinner Brief |
| 1930 - 2300 | Dinner |
| 0830 - 0900 | Arrival and Refreshments |
| 0900 - 0905 | Administration Notices |
| Session 5: Environmental and Sustainability | Session Chair: TBC | |
| 0905 - 0945 | Keynote: TBA Helge Stadheim, NAMMO |
| 0945 - 1005 | TNT Persistence in Marine Environments: Environmental Management and Risk Assessment Bhumika Sharma, Cranfield University |
| 1005 - 1025 | ResonantAcoustic® Continuous Processing as an Alternative Route for Safer, More Sustainable Energetic Materials Manufacturing Dr Joseph Mayne, Resodyn Corporation |
| 1025 - 1045 | High Speed Optical Pyrometry of a Wire Explosion Lewis Warner, AWE |
| 1045 - 1115 | Morning Tea and Coffee |
| 1115 - 1135 | Making the Invisible Visible: Flash X-Ray Cinematography Esme Hayes, MBDA |
| 1135 - 1155 | Stability Testing of Nitrocellulose - A New Test for Old Professor Ian Wallace, Cranfield University |
| 1155 - 1210 | Awards and Presentations |
| 1210 - 1220 | Closing Address |
| 1230 - 1330 | DEPART |
30 April 2026: Early Bird registration has been extended to the 30 April 2026 (N.B. the delegate fee will increase to £660 from 1st May 2026)
| Professor Jackie Akhavan | Cranfield University | |
| Associate Professor Peter Portius | Birmingham University | |
| Dr William Proud | Imperial College London | |
| Professor Colin Pulham | Edinburgh University | |
| Professor Andy Tyas | Sheffield University | |
| Dr David Williamson | Cambridge University | |
| Professor Thomas Wirth | Cardiff University |
Early Bird Delegate until 30th April 2026
Three days, lunch and refreshments, networking drinks and dinner: £560
Delegate from 1st May 2026
Three days, lunch and refreshments, networking drinks and dinner: £660
Spouse
Attendance at the drinks reception and dinner: £200
Students and Early Careers
All Students (including CU) and Early Careers are welcome to register for a bursary, but you will need to provide a statement of support from your supervisor and give an oral presentation or display a poster to qualify. Early Careers is defined as the first ten years of education or employment: £250 (max 20)
Exhibition space is limited and will be available on a first come, first served basis. We are delighted that the Institute of Explosives Engineers will exhibit alongside the Centre of Excellence in Energetic Materials.
Single Space 2 Metres x 2 Metres - 1 Person - £1010
Extra person for display - £400 (Maximum of 2)
Located in the heart of Cardiff’s city centre, The Parkgate Hotel is one of Wales’s most stylish and sought-after venues for conferences, events, and business gatherings. Just a short walk from Cardiff Central Station and directly adjacent to the iconic Principality Stadium, this landmark hotel places delegates in the very centre of the Welsh capital’s civic, commercial, and cultural life.
Housed in a beautifully restored former Post Office and County Court, the hotel blends Victorian grandeur with a
contemporary finish that sets a distinctive tone for professional events. From the moment guests arrive beneath its
elegant stone façade, The Parkgate creates a sense of occasion—ideal for delegates and speakers alike.
At the heart of the hotel’s offering is a purpose-built suite of premium event spaces, designed to meet the demands of modern conferences while preserving the building’s historic charm:
Prime Location for Access and Entertainment.
Cardiff is a compact and accessible capital, and The Parkgate places everything within reach:
Accommodation
We can offer you a discount code, this will offer a discount off the best available rate online. The code is PGHEV5 and can be used in the Promotional section of the The Parkgate Hotel
Leonardo Hotel Cardiff
Located in a stunning Victorian building at the vibrant heart of Cardiff, Leonardo Hotel Cardiff stands out as the ideal destination for both leisure and business travellers. Just off Queen Street, our hotel is a beacon of comfort and convenience, featuring 142 well-appointed rooms ranging from standard doubles to our luxurious Junior Suite.
Each room at Leonardo Hotel Cardiff is equipped with free, fast WiFi, air conditioning, and a flat-screen LCD TV with Freeview, ensuring all the comforts of home are at your fingertips. For guests requiring wheelchair access, our hotel offers specially designed rooms with extra wide doorways, accessible bathrooms with emergency alarms, and ample floor space to manoeuvre,
An Advance purchase discount of 20% is available to book on the best available rates for 15th & 17th June (NOT 16th June). This is applicable 30 days prior to the arrival date. All bookings are to be pre-paid and are non-refundable.
"Booking is simple, just click on the link to the website and enter DACU in the promotional code section". Online Booking
International Explosives Conference 2026
IEC-2026